MSM® PTCA Balloon
Technical Sheet
| Design | Rapid Exchange |
| Material | Proprietary polyamide compound |
| Balloon compliance | Semi-compliant |
| Marker | Embedded Platinum/Iridium |
| Distal shaft (outer diameter) | 2.8F (0.93 mm) |
| Proximal shaft (outer diameter) | 1.9F (0.63 mm) |
| Usable catheter length | 138 cm |
| Lowest crossing profile | 0.025″ (0.63mm) |
| Nominal inflation pressure | 8atm |
| Minimum guiding catheter compatibility | 5Fr / 0.056″ |
| Guidewire compatible | 0.014″ (0.36mm) |
Crossability
is one of the most important factor of PTCA Balloon catheter nowadays.

Tip Diameter Comparison


Tip Hardness Comparison


Excellent welding technique guarantees the smooth transmission

Hydrophilic coating

Stability of hydrophilic coating improved safety

Three-directional memory folding

Technical Details Catheter

Compliance Data

Order Information

