Introducer Sets

Product features
- Radiopaque sheath with hemostasis valve and sideport with attached 3-way stopcock;
- Radiopaque Vessel Dilator;
- Smooth atraumatic sheath and dilator transitions and a locking hub design make vessel entry quick and easy.
Registration information
- CE Mark
- Medical device name:Introducer sets
- Medical device manufacturing enterprise name:Shunmei Medical Co.,Ltd
- Medical device registration certificate number: CFDA Approval No. 20163771780
Ordering information
Radial Sheath
| Catalogue No. | Diameter | Length(cm) | Needle Gauge(Ga) | Guidewire Diameter(inch) | Guiderwire Length(cm) |
|---|---|---|---|---|---|
| 615418 | 4F | 7 | 20 | 0.018 | 45 |
| 615419 | 4F | 7 | 20 | 0.021 | 45 |
| 615403 | 4F | 7 | 20 | 0.025 | 45 |
| 615420 | 4F | 11 | 20 | 0.021 | 45 |
| 615421 | 5F | 7 | 20 | 0.018 | 45 |
| 615423 | 5F | 7 | 20 | 0.021 | 45 |
| 615503 | 5F | 7 | 20 | 0.025 | 45 |
| 615540 | 5F | 11 | 20 | 0.021 | 45 |
| 615513 | 5F | 11 | 20 | 0.025 | 45 |
| 615541 | 6F | 7 | 20 | 0.018 | 45 |
| 615542 | 6F | 7 | 20 | 0.021 | 45 |
| 615603 | 6F | 7 | 20 | 0.025 | 45 |
| 615543 | 6F | 11 | 20 | 0.021 | 45 |
| 615613 | 6F | 11 | 20 | 0.025 | 45 |
| 615544 | 7F | 7 | 20 | 0.018 | 45 |
| 615545 | 7F | 7 | 20 | 0.021 | 45 |
| 615703 | 7F | 7 | 20 | 0.025 | 45 |
| 615546 | 7F | 11 | 20 | 0.021 | 45 |
| 615713 | 7F | 11 | 20 | 0.025 | 45 |
| 615547 | 8F | 7 | 20 | 0.018 | 45 |
| 615548 | 8F | 7 | 20 | 0.021 | 45 |
| 615803 | 8F | 7 | 20 | 0.025 | 45 |
| 615515 | 5F | 10 | 20 | 0.018 | 45 |
| 615516 | 5F | 10 | 20 | 0.021 | 45 |
| 615514 | 5F | 10 | 20 | 0.025 | 45 |
| 615517 | 6F | 10 | 20 | 0.018 | 45 |
| 615518 | 6F | 10 | 20 | 0.021 | 45 |
| 615614 | 6F | 10 | 20 | 0.025 | 45 |
| 615715 | 7F | 10 | 20 | 0.018 | 45 |
| 615716 | 7F | 10 | 20 | 0.021 | 45 |
| 615714 | 7F | 10 | 20 | 0.025 | 45 |
Femoral Sheath
| Catalogue No. | Diameter | Length(cm) | Needle Gauge(Ga) | Guidewire Diameter(inch) | Guiderwire Length(cm) |
|---|---|---|---|---|---|
| 615401 | 4F | 9 | 20 | 0.021 | 45 |
| 615501 | 5F | 11 | 18 | 0.035 | 45 |
| 615601 | 6F | 11 | 18 | 0.038 | 45 |
| 615701 | 7F | 11 | 18 | 0.038 | 45 |
| 615801 | 8F | 11 | 18 | 0.038 | 45 |
| 615815 | 8.5F | 11 | 18 | 0.038 | 45 |
| 615901 | 9F | 11 | 18 | 0.038 | 45 |
| 615101 | 10F | 11 | 18 | 0.038 | 45 |
| 615934 | 11F | 11 | 18 | 0.038 | 45 |
| 615936 | 12F | 11 | 18 | 0.038 | 45 |
| 615938 | 14F | 11 | 18 | 0.038 | 45 |
Long Sheath
| Catalogue No. | Diameter | Length(cm) | Needle Gauge(Ga) | Guidewire Diameter(inch) | Guiderwire Length(cm) |
|---|---|---|---|---|---|
| 615602 | 6F | 23 | 18 | 0.038 | 70 |
| 615702 | 7F | 23 | 18 | 0.038 | 70 |
| 615802 | 8F | 23 | 18 | 0.038 | 70 |
| 615902 | 9F | 23 | 18 | 0.038 | 70 |
| 615903 | 10F | 45 | 18 | 0.038 | 70 |
| 615904 | 12F | 45 | 18 | 0.038 | 70 |
| 615905 | 14F | 45 | 18 | 0.038 | 70 |
